- Have a question?
Below is a list of projects and interventions delivered by our consultants in the SADC region
| Name of Client | Nature of Project |
|---|---|
| Stanbic Botswana | Employee Engagement survey and Design of Employee Value Proposition (EVP) |
| SADC Secretariat | Development of HR and Admin Strategy |
| NAMACO Zimbabwe | Strategy Facilitation |
| National Aids Council Zimbabwe | Job Evaluation and Pay structuring |
| National Social Security Authority Zimbabwe | Strategy Facilitation |
| Botswana Building Society | Competency framework design and Development of customized SMDP program |
| Dunavant Cotton Zambia | Job Evaluation, Design and Implementation of Performance Management system |
| ZEGA Limited Zambia | Strategy Facilitation and Job Evaluation |
| MVA Fund | Competency framework design and Job Evaluation |
| Botswana Stock Exchange | Job Evaluation and Pay structure design |
| Botswana Insurance Company | Design and implementation of automated performance management system |
| Zimbabwe Stock Exchange | Job Evaluation and Pay structure Design |
| Botswana Railways | Job Evaluation and Pay structure Design |
| Kwachaa Pension Fund | Job Evaluation and Pay structure Design |
| NGOCC Zambia | Organizational restructuring, Job Evaluation, PMS system Design and Pay Structuring |
| NICO Insurance Zambia | Restructuring, Job Evaluation and Pay Structure Design |
| Safintra Zambia | Employee Attitude Survey |
| Diamond Insurance | Salary Structure Design and BSC Performance Management Training |
| Save the Children | Job Evaluation and Pay structure design |
| Christian Care Zimbabwe | Job Evaluation and Pay structure design |
| Denison Mine | Job Evaluation and Pay structure design |
| Zambia Association of Mines | Sector Specific Remuneration Survey |
| ZAMEFA | Restructuring and Pay structure Design |
| Quick Gas | Labour Outsourcing Contract |
| Sasol Botswana Letlhakane Plant | Labour Outsourcing Contract |
| Lourie Gold | Labour Outsourcing Contract |
| Mercury Logistics | Labour Outsourcing Contract |
| Doves Holdings | Strategy Facilitation and PMS Framework Design |
| Botswana Power Company (BPC) | Strategy Facilitation and HR Utilization Audit |
| Bomaid | Process Mapping, Integration, and Job Profiling |
| Savanna Tobacco | Job Evaluation Training and Culture |
| Coverlink Finance | Customer Service and Brand Ambassadorship Training |
| Zambia National Farmers Union | Job Evaluation and Pay Structure Design |
| THET Zambia | HR Manual and Salary Structure Design |
| PPAZ | Job Evaluation and Salary Structure Design |
| Habitat | Job Evaluation and Salary Structure Design |
| CIMAS Zimbabwe | Talent Management Framework Design and Training |
| FNB Botswana | Retail Structure Review and Development of Digital Transformation Roadmap |
| Botswana Geoscience | Organizational Restructuring, Job Evaluation, and Grading |
Whether you have inquiries, need support, or just want to connect, our team is ready to assist you. Contact us today and let’s start the conversation!
Below is a map showcasing our geographical spread through the SADC and how many clients we’ve served in each country.